Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Quina
 5/80 - Brazil
 Patt: 1122 - Drwg: 6386
Template statistics Statistics by template start
Help Statistics by template start
      Type     Drawings:   to    
Statistics of template Start 1 (Type - All)
 Rank   Template 
 number 
Template  Theoretical 
 prob.(%) 
 Expected 
 qtty. 
 Facts's 
 qtty 
17        0,42  26,57  36 
14        0,42  26,57  31 
      0,42  26,57  30 
13        0,42  26,57  30 
      0,42  26,57  28 
      0,42  26,57  28 
10        0,42  26,57  28 
19        0,42  26,57  28 
16        0,42  26,57  26 
10        0,42  26,57  23 
11        0,42  26,57  23 
12        0,42  26,57  22 
13  79        0,19  11,95  22 
14        0,42  26,57  21 
15        0,42  26,57  19 
16  118        0,19  11,95  19 
17  121        0,19  11,95  19 
18  12        0,42  26,57  18 
19  124        0,19  11,95  18 
20  148        0,19  11,95  18 
21  178        0,19  11,95  18 
22  108        0,19  11,95  17 
23  127        0,19  11,95  16 
24  138        0,19  11,95  16 
25  68        0,19  11,95  15 
26  71        0,19  11,95  15 
27  74        0,19  11,95  15 
28  163        0,19  11,95  15 
29  98        0,19  11,95  14 
30  102        0,19  11,95  14 
31  182        0,19  11,95  14 
32  78        0,19  11,95  13 
33  84        0,19  11,95  13 
34  86        0,19  11,95  13 
35  167        0,19  11,95  13 
36  184        0,19  11,95  13 
37  59        0,19  11,95  12 
38  62        0,19  11,95  12 
39  73        0,19  11,95  12 
40  75        0,19  11,95  12 
41  93        0,19  11,95  12 
42  112        0,19  11,95  12 
43  119        0,19  11,95  12 
44  133        0,19  11,95  12 
45  179        0,19  11,95  12 
46  181        0,19  11,95  12 
47  190        0,19  11,95  12 
48  58        0,19  11,95  11 
49  60        0,19  11,95  11 
50  63        0,19  11,95  11 
51  90        0,19  11,95  11 
52  101        0,19  11,95  11 
53  144        0,19  11,95  11 
54  170        0,19  11,95  11 
55  187        0,19  11,95  11 
56  70        0,19  11,95  10 
57  104        0,19  11,95  10 
58  111        0,19  11,95  10 
59  142        0,19  11,95  10 
60  168        0,19  11,95  10 
61  173        0,19  11,95  10 
62  87        0,19  11,95 
63  109        0,19  11,95 
64  114        0,19  11,95 
65  141        0,19  11,95 
66  151        0,19  11,95 
67  156        0,19  11,95 
68  177        0,19  11,95 
69  339        0,08  5,38 
70  65        0,19  11,95 
71  81        0,19  11,95 
72  126        0,19  11,95 
73  130        0,19  11,95 
74  188        0,19  11,95 
75  359        0,08  5,38 
76  421        0,08  5,38 
77  555        0,05  3,19 
78  193        0,19  11,95 
79  344        0,08  5,38 
80  356        0,08  5,38 
81  364        0,08  5,38 
82  437        0,08  5,38 
83  413        0,08  5,38 
84  428        0,08  5,38 
85  569        0,05  3,19 
86  662        0,04  2,66 
87  671        0,04  2,66 
88  416        0,08  5,38 
89  507        0,05  3,19 
90  536        0,05  3,19 
91  672        0,04  2,66 
92  107        0,19  11,95 
93  347        0,08  5,38 
94  539        0,05  3,19 
95  551        0,05  3,19 
96  558        0,05  3,19 
97  574        0,05  3,19 
98  590        0,05  3,19 
99  653        0,04  2,66 
100  677        0,04  2,66 
101  378        0,08  5,38 
102  386        0,08  5,38 
103  529        0,05  3,19 
104  530        0,05  3,19 
105  598        0,05  3,19 
106  601        0,05  3,19 
107  658        0,04  2,66 
108  667        0,04  2,66 
109  674        0,04  2,66 
110  870        0,02  1,19 
111  878        0,02  1,19 
112  381        0,08  5,38 
113  393        0,08  5,38 
114  506        0,05  3,19 
115  509        0,05  3,19 
116  514        0,05  3,19 
117  518        0,05  3,19 
118  526        0,05  3,19 
119  556        0,05  3,19 
120  561        0,05  3,19 
121  566        0,05  3,19 
122  652        0,04  2,66 
123  655        0,04  2,66 
124  659        0,04  2,66 
125  668        0,04  2,66 
126  669        0,04  2,66 
127  678        0,04  2,66 
128  680        0,04  2,66 
129  801        0,02  1,19 
130  812        0,02  1,19 
131  835        0,02  1,19 
132  875        0,02  1,19 
133  876        0,02  1,19 
134  968        0,01  0,56 
135  1060        0,01  0,32 
136  512        0,05  3,19 
137  515        0,05  3,19 
138  521        0,05  3,19 
139  532        0,05  3,19 
140  581        0,05  3,19 
141  595        0,05  3,19 
142  654        0,04  2,66 
143  657        0,04  2,66 
144  661        0,04  2,66 
145  664        0,04  2,66 
146  683        0,04  2,66 
147  787        0,02  1,19 
148  789        0,02  1,19 
149  792        0,02  1,19 
150  794        0,02  1,19 
151  798        0,02  1,19 
152  809        0,02  1,19 
153  816        0,02  1,19 
154  831        0,02  1,19 
155  836        0,02  1,19 
156  838        0,02  1,19 
157  846        0,02  1,19 
158  861        0,02  1,19 
159  983        0,01  0,56 
160  1087        0,01  0,32 
161  544        0,05  3,19 
162  596        0,05  3,19 
163  605        0,05  3,19 
164  786        0,02  1,19 
165  795        0,02  1,19 
166  806        0,02  1,19 
167  810        0,02  1,19 
168  819        0,02  1,19 
169  824        0,02  1,19 
170  841        0,02  1,19 
171  849        0,02  1,19 
172  854        0,02  1,19 
173  881        0,02  1,19 
174  885        0,02  1,19 
175  971        0,01  0,56 
176  976        0,01  0,56 
177  992        0,01  0,56 
178  1003        0,01  0,56 
179  1052        0,01  0,32 
180  1055        0,01  0,32 
181  1067        0,01  0,32 
182  1076        0,01  0,32 
 Total  1.386,22  1.364 
 Total% 21,86   21,36 
 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.