Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Quina
 5/80 - Brazil
 Patt: 1122 - Drwg: 6386
Template statistics Statistics by template start
Help Statistics by template start
      Type     Drawings:   to    
Statistics of template Start 0 (Type - All)
 Rank   Template 
 number 
Template  Theoretical 
 prob.(%) 
 Expected 
 qtty. 
 Facts's 
 qtty 
39        0,37  23,91  34 
55        0,37  23,91  33 
29        0,37  23,91  32 
43        0,37  23,91  32 
23        0,37  23,91  31 
44        0,37  23,91  31 
54        0,37  23,91  31 
36        0,37  23,91  30 
31        0,37  23,91  26 
10  34        0,37  23,91  26 
11  46        0,37  23,91  26 
12  48        0,37  23,91  26 
13  26        0,37  23,91  25 
14  27        0,37  23,91  25 
15  32        0,37  23,91  25 
16  22        0,37  23,91  24 
17  28        0,37  23,91  24 
18  33        0,37  23,91  24 
19  35        0,37  23,91  24 
20  38        0,37  23,91  24 
21  50        0,37  23,91  24 
22  51        0,37  23,91  24 
23  25        0,37  23,91  23 
24  56        0,37  23,91  23 
25  30        0,37  23,91  22 
26  41        0,37  23,91  22 
27  49        0,37  23,91  22 
28  53        0,37  23,91  22 
29  37        0,37  23,91  21 
30  42        0,37  23,91  21 
31  45        0,37  23,91  21 
32  47        0,37  23,91  21 
33  52        0,37  23,91  21 
34  40        0,37  23,91  20 
35  197        0,17  10,76  18 
36  203        0,17  10,76  18 
37  207        0,17  10,76  18 
38  254        0,17  10,76  18 
39  297        0,17  10,76  18 
40  24        0,37  23,91  17 
41  213        0,17  10,76  17 
42  226        0,17  10,76  17 
43  245        0,17  10,76  16 
44  260        0,17  10,76  16 
45  212        0,17  10,76  15 
46  222        0,17  10,76  15 
47  257        0,17  10,76  15 
48  274        0,17  10,76  15 
49  283        0,17  10,76  15 
50  211        0,17  10,76  14 
51  228        0,17  10,76  14 
52  229        0,17  10,76  14 
53  231        0,17  10,76  14 
54  232        0,17  10,76  14 
55  244        0,17  10,76  14 
56  268        0,17  10,76  14 
57  237        0,17  10,76  13 
58  238        0,17  10,76  13 
59  240        0,17  10,76  13 
60  265        0,17  10,76  13 
61  267        0,17  10,76  13 
62  269        0,17  10,76  13 
63  278        0,17  10,76  13 
64  292        0,17  10,76  13 
65  296        0,17  10,76  13 
66  298        0,17  10,76  13 
67  198        0,17  10,76  12 
68  206        0,17  10,76  12 
69  209        0,17  10,76  12 
70  214        0,17  10,76  12 
71  215        0,17  10,76  12 
72  220        0,17  10,76  12 
73  221        0,17  10,76  12 
74  227        0,17  10,76  12 
75  247        0,17  10,76  12 
76  262        0,17  10,76  12 
77  263        0,17  10,76  12 
78  280        0,17  10,76  12 
79  286        0,17  10,76  12 
80  199        0,17  10,76  11 
81  205        0,17  10,76  11 
82  208        0,17  10,76  11 
83  223        0,17  10,76  11 
84  233        0,17  10,76  11 
85  241        0,17  10,76  11 
86  251        0,17  10,76  11 
87  266        0,17  10,76  11 
88  275        0,17  10,76  11 
89  276        0,17  10,76  11 
90  281        0,17  10,76  11 
91  282        0,17  10,76  11 
92  288        0,17  10,76  11 
93  294        0,17  10,76  11 
94  299        0,17  10,76  11 
95  300        0,17  10,76  11 
96  210        0,17  10,76  10 
97  216        0,17  10,76  10 
98  217        0,17  10,76  10 
99  252        0,17  10,76  10 
100  261        0,17  10,76  10 
101  264        0,17  10,76  10 
102  271        0,17  10,76  10 
103  290        0,17  10,76  10 
104  201        0,17  10,76 
105  219        0,17  10,76 
106  225        0,17  10,76 
107  234        0,17  10,76 
108  239        0,17  10,76 
109  242        0,17  10,76 
110  248        0,17  10,76 
111  249        0,17  10,76 
112  253        0,17  10,76 
113  255        0,17  10,76 
114  256        0,17  10,76 
115  284        0,17  10,76 
116  287        0,17  10,76 
117  289        0,17  10,76 
118  452        0,08  4,84 
119  202        0,17  10,76 
120  218        0,17  10,76 
121  230        0,17  10,76 
122  272        0,17  10,76 
123  277        0,17  10,76 
124  291        0,17  10,76 
125  293        0,17  10,76 
126  295        0,17  10,76 
127  200        0,17  10,76 
128  224        0,17  10,76 
129  250        0,17  10,76 
130  258        0,17  10,76 
131  270        0,17  10,76 
132  448        0,08  4,84 
133  626        0,04  2,87 
134  645        0,04  2,87 
135  710        0,04  2,39 
136  204        0,17  10,76 
137  235        0,17  10,76 
138  243        0,17  10,76 
139  246        0,17  10,76 
140  279        0,17  10,76 
141  285        0,17  10,76 
142  445        0,08  4,84 
143  449        0,08  4,84 
144  455        0,08  4,84 
145  456        0,08  4,84 
146  461        0,08  4,84 
147  610        0,04  2,87 
148  629        0,04  2,87 
149  646        0,04  2,87 
150  273        0,17  10,76 
151  301        0,17  10,76 
152  618        0,04  2,87 
153  633        0,04  2,87 
154  688        0,04  2,39 
155  697        0,04  2,39 
156  700        0,04  2,39 
157  715        0,04  2,39 
158  236        0,17  10,76 
159  442        0,08  4,84 
160  443        0,08  4,84 
161  451        0,08  4,84 
162  454        0,08  4,84 
163  457        0,08  4,84 
164  612        0,04  2,87 
165  613        0,04  2,87 
166  616        0,04  2,87 
167  619        0,04  2,87 
168  640        0,04  2,87 
169  642        0,04  2,87 
170  702        0,04  2,39 
171  703        0,04  2,39 
172  718        0,04  2,39 
173  921        0,02  1,07 
174  446        0,08  4,84 
175  447        0,08  4,84 
176  453        0,08  4,84 
177  458        0,08  4,84 
178  459        0,08  4,84 
179  621        0,04  2,87 
180  625        0,04  2,87 
181  631        0,04  2,87 
182  634        0,04  2,87 
183  638        0,04  2,87 
184  644        0,04  2,87 
185  648        0,04  2,87 
186  687        0,04  2,39 
187  689        0,04  2,39 
188  691        0,04  2,39 
189  692        0,04  2,39 
190  694        0,04  2,39 
191  706        0,04  2,39 
192  708        0,04  2,39 
193  711        0,04  2,39 
194  716        0,04  2,39 
195  897        0,02  1,07 
196  910        0,02  1,07 
197  912        0,02  1,07 
198  936        0,02  1,07 
199  1035        0,01  0,50 
200  259        0,17  10,76 
201  460        0,08  4,84 
202  462        0,08  4,84 
203  611        0,04  2,87 
204  617        0,04  2,87 
205  622        0,04  2,87 
206  623        0,04  2,87 
207  624        0,04  2,87 
208  627        0,04  2,87 
209  628        0,04  2,87 
210  635        0,04  2,87 
211  636        0,04  2,87 
212  637        0,04  2,87 
213  641        0,04  2,87 
214  647        0,04  2,87 
215  649        0,04  2,87 
216  651        0,04  2,87 
217  693        0,04  2,39 
218  696        0,04  2,39 
219  707        0,04  2,39 
220  709        0,04  2,39 
221  717        0,04  2,39 
222  720        0,04  2,39 
223  905        0,02  1,07 
224  906        0,02  1,07 
225  913        0,02  1,07 
226  915        0,02  1,07 
227  926        0,02  1,07 
228  928        0,02  1,07 
229  937        0,02  1,07 
230  1033        0,01  0,50 
231  1034        0,01  0,50 
232  444        0,08  4,84 
233  450        0,08  4,84 
234  614        0,04  2,87 
235  620        0,04  2,87 
236  630        0,04  2,87 
237  632        0,04  2,87 
238  643        0,04  2,87 
239  690        0,04  2,39 
240  695        0,04  2,39 
241  698        0,04  2,39 
242  699        0,04  2,39 
243  704        0,04  2,39 
244  712        0,04  2,39 
245  713        0,04  2,39 
246  721        0,04  2,39 
247  899        0,02  1,07 
248  900        0,02  1,07 
249  902        0,02  1,07 
250  903        0,02  1,07 
251  908        0,02  1,07 
252  909        0,02  1,07 
253  911        0,02  1,07 
254  916        0,02  1,07 
255  918        0,02  1,07 
256  927        0,02  1,07 
257  929        0,02  1,07 
258  930        0,02  1,07 
259  931        0,02  1,07 
260  932        0,02  1,07 
261  933        0,02  1,07 
262  935        0,02  1,07 
263  938        0,02  1,07 
264  1036        0,01  0,50 
265  1097        0,00  0,29 
266  1099        0,00  0,29 
267  615        0,04  2,87 
268  639        0,04  2,87 
269  650        0,04  2,87 
270  701        0,04  2,39 
271  705        0,04  2,39 
272  714        0,04  2,39 
273  719        0,04  2,39 
274  898        0,02  1,07 
275  901        0,02  1,07 
276  904        0,02  1,07 
277  907        0,02  1,07 
278  914        0,02  1,07 
279  917        0,02  1,07 
280  919        0,02  1,07 
281  920        0,02  1,07 
282  922        0,02  1,07 
283  923        0,02  1,07 
284  924        0,02  1,07 
285  925        0,02  1,07 
286  934        0,02  1,07 
287  1030        0,01  0,50 
288  1031        0,01  0,50 
289  1032        0,01  0,50 
290  1093        0,00  0,29 
291  1094        0,00  0,29 
292  1095        0,00  0,29 
293  1096        0,00  0,29 
294  1098        0,00  0,29 
 Total  2.322,94  2.375 
 Total% 36,47   37,19 
 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.