Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 MegaBucks
 6/42 - USA MA
 Patt: 195 - Drwg: 1873
Template's theoretical probability
Help Template's theoretical probability
 Template 
 number 
Template  Average Sum   Combinations   Calculus (%) 
51         78  37.800  0,72 
52         98  37.800  0,72 
53         98  37.800  0,72 
54         108  37.800  0,72 
55         143  36.000  0,69 
56         163  36.000  0,69 
57         183  36.000  0,69 
58         114  32.400  0,62 
59         134  32.400  0,62 
60         124  32.400  0,62 
61         154  32.400  0,62 
62         164  32.400  0,62 
63         174  32.400  0,62 
64         160  27.000  0,51 
65         95  25.200  0,48 
66         105  25.200  0,48 
67         115  25.200  0,48 
68         117  21.000  0,40 
69         147  21.000  0,40 
70         177  21.000  0,40 
71         87  18.900  0,36 
72         117  18.900  0,36 
73         97  18.900  0,36 
74         137  18.900  0,36 
75         157  18.900  0,36 
76         167  18.900  0,36 
77         133  16.200  0,31 
78         143  16.200  0,31 
79         153  16.200  0,31 
80         183  16.200  0,31 
81         173  16.200  0,31 
82         193  16.200  0,31 
83         117  14.400  0,27 
84         147  14.400  0,27 
85         177  14.400  0,27 
86         170  13.500  0,26 
87         180  13.500  0,26 
88         190  13.500  0,26 
89         94  12.960  0,25 
90         124  12.960  0,25 
91         154  12.960  0,25 
92         59  12.600  0,24 
93         69  12.600  0,24 
94         79  12.600  0,24 
95         140  12.150  0,23 
96         150  12.150  0,23 
97         150  12.150  0,23 
98         170  12.150  0,23 
99         170  12.150  0,23 
100         180  12.150  0,23 
 

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.