Logic by
Colors
 Home | Terms of use | Contact us | Lotteries| Guide Português
Guest | Lotteries << Previous Next >>
 Mega Millions
 5/70 - USA
 Patt: 672 - Drwg: 715
Template's theoretical probability
Help Template's theoretical probability
 Template 
 number 
Template  Average Sum   Combinations   Calculus (%) 
151        143  36.000  0,30 
152        113  36.000  0,30 
153        123  36.000  0,30 
154        133  36.000  0,30 
155        133  36.000  0,30 
156        143  36.000  0,30 
157        153  36.000  0,30 
158        143  36.000  0,30 
159        153  36.000  0,30 
160        163  36.000  0,30 
161        173  36.000  0,30 
162        112  20.250  0,17 
163        122  20.250  0,17 
164        132  20.250  0,17 
165        122  20.250  0,17 
166        142  20.250  0,17 
167        162  20.250  0,17 
168        142  20.250  0,17 
169        152  20.250  0,17 
170        152  20.250  0,17 
171        172  20.250  0,17 
172        172  20.250  0,17 
173        182  20.250  0,17 
174        132  20.250  0,17 
175        152  20.250  0,17 
176        172  20.250  0,17 
177        172  20.250  0,17 
178        192  20.250  0,17 
179        212  20.250  0,17 
180        162  20.250  0,17 
181        172  20.250  0,17 
182        172  20.250  0,17 
183        192  20.250  0,17 
184        192  20.250  0,17 
185        202  20.250  0,17 
186        182  20.250  0,17 
187        202  20.250  0,17 
188        222  20.250  0,17 
189        212  20.250  0,17 
190        222  20.250  0,17 
191        232  20.250  0,17 
192        142  20.250  0,17 
193        162  20.250  0,17 
194        182  20.250  0,17 
195        182  20.250  0,17 
196        202  20.250  0,17 
197        222  20.250  0,17 
198        202  20.250  0,17 
199        222  20.250  0,17 
200        242  20.250  0,17 
 

 Home | Terms of use | Contact us | Loterias Guide Português
Copyright © 1998-2001 R.Gianella. All rights reserved.